Helmut
IMagic
Index: TBD
Total kilometers
This season:1802
This month :74
Date imp (last best) Race Kilometers raced Duration
2018.03.08 20 32 00:58:22
2018.03.06 (01:12:37) Munichcity 42km 42 01:07:33
2018.02.26 Los Angeles 35,6km 35 00:56:35
2018.02.20 (01:22:48) TacxTours IM Barcelona 48 01:19:40
2018.02.14 TacxTours Challenge Heilbronn 40 01:11:03
2018.02.12 (01:47:57) TacxTours Walchsee-Kaiserwinkl 49 01:26:33
2018.02.10 (01:01:12) Mallorca Paguera tot Estellends 25 01:00:22
2018.02.07 Munichcity 42km 42 01:12:37
2018.02.06 TacxTours London Marathon 41 DNF
2018.02.04 Alpine Classic 2010 24 DNF
2018.01.30 TacxTours New York Marathon 42 01:13:13
2018.01.28 TacxTours IM Barcelona 48 01:26:46
2018.01.25 TacxTours Challenge Fredericia 45 01:15:14
2018.01.23 MajorcaTour09 - SanSalvador 47 01:46:49
2018.01.22 MajorcaTour 2009 - Puig Major 40 01:44:20
2018.01.18 (01:11:35) TacxTours Challenge Heilbronn 40 01:09:53
2018.01.17 Lombardy 2008 51 02:25:47
2018.01.16 TacxTours London Marathon 42 01:16:09
2018.01.14 TacxTours Abu Dhabi 38 01:05:38
2018.01.09 TacxTours London Marathon 42 01:07:23
2018.01.07 TacxTours Copenhagen Marathon 43 01:11:53
2018.01.07 Mallorca Paguera tot Estellends 25 01:01:12
2018.01.02 TacxTours Berlin Marathon 42 01:10:36
2018.01.02 Hoxel2 41 01:31:39
2017.12.31 (01:06:08) TacxTours Las Vegas 39 01:03:30
2017.12.28 Wandy Warhol Route 12 00:25:03
2017.12.28 TacxTours Challenge Barcelona-Maresme 35 DNF
2017.12.24 TacxTours London Marathon 42 01:11:46
2017.12.21 TacxTours Abu Dhabi 38 01:01:19
2017.12.19 (01:10:27) TacxTours London Marathon 42 01:07:20
2017.12.14 TacxTours Challenge Heilbronn 40 01:11:35
2017.12.12 TacxTours Rome Marathon 43 01:10:20
2017.12.10 TacxTours UCI WC 2011 3 Laps 41 01:16:31
2017.12.10 TacxTours Walchsee-Kaiserwinkl 49 01:47:57
2017.12.07 TacxTours Challenge Venice 40 01:05:34
2017.12.05 TacxTours Berlin Marathon 42 01:07:35
2017.12.03 TacxTours IM Barcelona 48 01:22:48
2017.11.30 TacxTours UCI WC 2011 3 Laps 41 01:15:56
2017.11.28 TacxTours New York Marathon 42 01:10:40
2017.11.27 (01:06:37) TacxTours Challenge Venice 40 01:03:50
2017.11.23 TacxTours Challenge Venice 40 01:06:37
2017.11.21 TacxTours London Marathon 42 01:10:27
2017.11.19 TacxTours Las Vegas 39 01:06:08
2017.11.16 TacxTours La Santa mini 2 laps 32 01:03:27
2017.11.15 Mallorca Tour 2009 - Orient with Odwin 34 01:13:44